List of Marine Mammal Sightings in the Monterey Bay Region

Note — In addition to sightings on Monterey Bay Whale Watch trips, this list includes all reported marine mammal sightings for this region. California Sea Lions, Harbor Seals, and Southern Sea Otters, which are seen on all whale watching trips, are not included in the list.
Date | # | Type of Animal(s) | |
|
|||
12/23 | 1200 | Short Beaked Common Dolphins | |
6 | Gray Whales | ||
|
|||
12/22 | 25 | Risso’s Dolphins | |
1000 | Short Beaked Common Dolphins | ||
|
|||
12/20 | 5 | Gray Whales | |
|
|||
12/18 | 2 | Gray Whales | |
|
|||
12/17 | 1 | Gray Whale | |
150 | Risso’s Dolphins | ||
800 | Short Beaked Common Dolphins | ||
|
|||
12/13 | 2 | Gray Whales | |
2000 | Long Beaked Common Dolphins | ||
500 | Short Beaked Common Dolphins | ||
|
|||
12/11 | 2 | Northern Fur Seals | |
|
|||
11/30 | 700 | Common Dolphins | |
2000 | Long Beaked Common Dolphins | ||
1000 | Short Beaked Common Dolphins | ||
|
|||
11/29 | 10 | Dall’s Porpoise | |
500 | Risso’s Dolphins | ||
with | |||
100 | Northern Right Whale Dolphins | ||
with | |||
20 | Pacific White-Sided Dolphins | ||
2 | Killer Whales | ||
1 | Northern Fur Seal | ||
|
|||
11/28 | 3500 | Long Beaked Common Dolphins | |
300 | Short Beaked Common Dolphins | ||
1 | Minke Whale | ||
|
|||
11/25 | 2 | Humpback Whales | |
2 | Killer Whales | ||
8 | Dall’s Porpoise | ||
500 | Long Beaked Common Dolphins | ||
1 | Elephant Seal | ||
|
|||
11/23 | 300 | Risso’s Dolphins | |
with | |||
30 | Northern Right Whale Dolphins | ||
800 | Short Beaked Common Dolphins | ||
|
|||
11/21 | 1 | Gray Whale | |
4 | Killer Whales | ||
50 | Risso’s Dolphins | ||
|
|||
11/20 | 1200 | Long Beaked Common Dolphins | |
20 | Risso’s Dolphins | ||
100 | Pacific White-Sided Dolphins | ||
2000 | Long Beaked Common Dolphins | ||
|
|||
11/18 | 6 | Humpback Whales | |
1 | Gray Whale | ||
20 | Risso’s Dolphins | ||
4 | Cuvier’s Beaked Whale | ||
1000 | Common Dolphins | ||
14 | Pacific White-Sided Dolphins | ||
|
|||
11/16 | 1 | Sperm Whale | |
30 | Dall’s Porpoise | ||
|
|||
11/14 | 19 | Humpback Whales | |
2000 | Common Dolphins | ||
|
|||
11/12 | 40-50 | Killer Whales | |
8 | Risso’s Dolphins | ||
|
|||
11/11 | 1 | Minke Whale | |
40 | Risso’s Dolphins | ||
8 | Long Beaked Common Dolphins | ||
5 | Pacific White-Sided Dolphins | ||
1 | Elephant Seal | ||
4 | Northern Fur Seals | ||
|
|||
11/9 | 5 | Humpback Whales | |
3 | Sperm Whales | ||
1000 | Common Dolphins | ||
60 | Short Beaked Common Dolphins | ||
1500 | Long Beaked Common Dolphins | ||
1 | Northern Fur Seal | ||
|
|||
11/8 | 2 | Humpback Whales | |
20 | Risso’s Dolphins | ||
1 | Gray Whale | ||
1 | Elephant Seal | ||
|
|||
11/6 | 1 | Killer Whale | |
170 | Pacific White-Sided Dolphins | ||
1000 | Long Beaked Common Dolphins | ||
5 | Dall’s Porpoise | ||
1 | Elephant Seal | ||
|
|||
11/5 | 2 | Humpback Whales | |
20 | Risso’s Dolphins | ||
700 | Long Beaked Common Dolphins | ||
|
|||
11/4 | 2 | Killer Whales | |
300 | Short Beaked Common Dolphins | ||
100 | Pacific White-Sided Dolphins | ||
|
|||
11/2 | 1 | Humpback Whale | |
with | |||
2000 | Short Beaked Common Dolphins | ||
600 | Long Beaked Common Dolphins | ||
150 | Risso’s Dolphins | ||
with | |||
10 | Northern Right Whale Dolphins | ||
6 | Pacific White-Sided Dolphins | ||
1 | Northern Fur Seal | ||
|
|||
11/1 | 1 | Gray Whale | |
40 | Risso’s Dolphins | ||
1500 | Long Beaked Common Dolphins | ||
|
|||
10/30 | 6 | Baird’s Beaked Whales | |
3 | Killer Whales | ||
6 | Dall’s Porpoise | ||
700 | Short Beaked Common Dolphins | ||
|
|||
10/28 | 100 | Risso’s Dolphins | |
with | |||
100 | Northern Right Whale Dolphins | ||
2000 | Short Beaked Common Dolphins | ||
2500 | Long Beaked Common Dolphins | ||
|
|||
10/27 | 650 | Short Beaked Common Dolphins | |
8 | Dall’s Porpoise | ||
1 | Blue Whale | ||
1 | Northern Fur Seal | ||
1 | Elephant Seal | ||
|
|||
10/26 | 1 | Minke Whale | |
40 | Killer Whales | ||
50 | Risso’s Dolphins | ||
10 | Dall’s Porpoise | ||
20 | Pacific White-Sided Dolphins | ||
1 | Northern Fur Seal |
Sightings for this period from B. Cutting, J. Jones, D. Lemon, N. Lemon, B. Lucas, Monterey Bay Whale Watch, H. Neece, L. Oliver, R. Ortiz, Shearwater Journeys, R. Ternullo, J. Williamson, W. Williamson.
No use of the sightings information is permitted without prior approval.
Last updated January 8, 1998